GymForce vs Fitrack Pricing
Which gym management software offers better value for Indian gyms in 2026? Compare pricing, features, and ROI.
Pricing Verdict
GymForce wins on transparency — flat pricing starting at ₹4,999/month with no hidden fees. Fitrack requires custom quotes which may include additional costs for premium features.
Pricing & Features Comparison
| Feature | GymForce | Fitrack |
|---|---|---|
| Starting price | ₹4,999/month (transparent) | Custom quote required |
| Pricing model | Flat tiers — Starter / Growth / Pro | Per member or custom pricing |
| Setup fee | ₹0 (free onboarding) | Varies by package |
| Free trial | ✓ 14 days, no credit card | ✗ Limited demo only |
| UPI payments | ✓ Native integration (Razorpay, PayU) | ✓ Available |
| GST invoicing | ✓ Automatic GST compliance | ✓ Basic GST support |
| WhatsApp automation | ✓ Official Meta API included | ⚠ Add-on or third-party |
| Member app | ✓ Android + iOS included | ✓ Available |
| Biometric integration | ✓ ZKTeco, ESSL, Mantra supported | ✓ Limited hardware support |
| Multi-branch | ✓ Up to unlimited (Pro/Enterprise) | ⚠ Additional cost per branch |
| Support | ✓ 7 days, IST hours | ✓ Business hours only |
| Hidden fees | ✗ None — transparent pricing | ⚠ Possible add-on costs |
Scale Your Hardware Infrastructure
Biometric Machines
Explore our range of ESSL fingerprint and face recognition devices.
Access Control Locks
Secure your facility with EM locks and glass door brackets.
Gym Management Software
The complete platform to manage your gym, billing, and attendance.
Free Software Demo
Book a personalized demo to see GymForce in action for your gym.