GymForce vs Traqade Pricing
Compare transparent GymForce pricing with Traqade custom quotes. Find the best value gym software for your Indian gym.
Pricing Verdict
GymForce wins on transparency and value — flat pricing from ₹4,999/month, no hidden fees. Traqade uses per-location pricing that can increase costs for multi-branch gyms.
Pricing & Features Comparison
| Feature | GymForce | Traqade |
|---|---|---|
| Starting price | ₹4,999/month (transparent) | Custom quote required |
| Pricing model | Flat tiers — Starter / Growth / Pro | Per-location pricing |
| Setup fee | ₹0 (free onboarding) | Setup fees may apply |
| Free trial | ✓ 14 days, no credit card | ✗ Limited demo |
| UPI payments | ✓ Native integration + Razorpay/PayU | ✓ Supported |
| GST invoicing | ✓ Automatic GST compliance | ✓ Available |
| WhatsApp automation | ✓ Official Meta API included | ⚠ Limited capabilities |
| Member app | ✓ Android + iOS included | ✓ Available |
| Biometric integration | ✓ Multiple brands supported | ✓ Basic support |
| Multi-branch | ✓ Unlimited on Pro/Enterprise | ⚠ Per-branch pricing |
| Support | ✓ 7 days, IST hours included | ✓ Business hours |
| Hidden fees | ✗ None — fully transparent | ⚠ Possible add-ons |
Scale Your Hardware Infrastructure
Biometric Machines
Explore our range of ESSL fingerprint and face recognition devices.
Access Control Locks
Secure your facility with EM locks and glass door brackets.
Gym Management Software
The complete platform to manage your gym, billing, and attendance.
Free Software Demo
Book a personalized demo to see GymForce in action for your gym.